Tariff Programs
Section 232 — Current Rates, Affected HTS Codes, and Change History
Quick answer
Section 232 lets the President impose national-security tariffs on imports. In 2026 it covers steel and aluminum (50%), copper (50%), and active investigations on semiconductors and pharmaceuticals. The duties apply to all countries.
What it is
Section 232 of the Trade Expansion Act of 1962 authorizes the President to impose tariffs on imports that the Commerce Department determines threaten US national security. Unlike most tariff authorities, Section 232 actions apply globally — they are not country-specific and do not waive for USMCA, KORUS, or other free-trade partners.
The active 2026 footprint is concentrated in metals: a 50% duty on steel imports and a 50% duty on aluminum imports, both raised from earlier rates by presidential proclamation in mid-2025; a 50% duty on copper imports effective April 2026; and ongoing investigations covering semiconductors and pharmaceuticals. Steel and aluminum derivative articles (downstream products containing covered metals) are subject to a specific rule that the duty applies to the full customs value of the article, not only the embedded metal content.
Section 232 duties stack on top of MFN, Section 122, Section 301, and AD/CVD. Importers can request product-specific exclusions through the Commerce Department, but the exclusion process is narrow and slow.
Current rates
| Tier | Rate | Notes |
|---|---|---|
| Steel (all countries) | 50% | Raised from 25% by proclamation, effective June 2025 |
| Aluminum (all countries) | 50% | Raised from 25% by proclamation, effective June 2025 |
| Copper (all countries) | 50% | Effective April 2026 |
| Semiconductors | Under investigation | Section 232 investigation announced 2025 |
| Pharmaceuticals | Under investigation | Section 232 investigation announced 2025 |
Section 232 duties apply on full customs value for derivative articles per the April 2026 Commerce proclamation. Country-specific exemptions previously granted to UK, EU, and Japan have not been re-negotiated under the 50% rate.
Affected HTS codes
HTSUS Chapters 72 (iron and steel), 73 (steel products), 74 (copper), 76 (aluminum), plus derivative codes in Chapter 99 (Headings 9903.81.x, 9903.85.x, 9903.86.x)
For any specific code, use the HTS Lookup to see the full stack, current rate, and recent change history.
Recent changes
| HTS | Type | Old → New | Effective | Source |
|---|---|---|---|---|
| 9903.82.04 | rate_decrease | — → 25% (lower section 232 steel tariff rate for U.K.-origin steel) | Apr 6, 2026 | federal_register |
| 9903.82.01 | new_code | — → No change (no duty applies — articles not containing aluminum, steel, or copper) | Apr 6, 2026 | federal_register |
| 9903.82.19 | new_code | — → the duty provided in the applicable subheading + 25% | Apr 23, 2026 | federal_register |
| 9903.82.18 | new_code | — → the duty provided in the applicable subheading + 25% | Apr 23, 2026 | federal_register |
| 3004.90.92 | rate_increase | 0% → 100% | Sep 29, 2026 | federal_register |
| 2941.10.00 | rate_increase | 0% → 100% | Sep 29, 2026 | federal_register |
| 3002.13.00 | rate_increase | 0% → 100% | Sep 29, 2026 | federal_register |
| 2937.19.00 | rate_increase | 6.5% → 100% | Sep 29, 2026 | federal_register |
| 2941.90.10 | rate_increase | 0% → 100% | Sep 29, 2026 | federal_register |
| 7403.11.00 | rate_increase | 0% → 50% | Apr 6, 2026 | federal_register |
| 7401.00.00 | rate_increase | 0% → 50% | Apr 6, 2026 | federal_register |
| 7408.11.60 | rate_increase | 0% → 50% | Apr 6, 2026 | federal_register |
| 7407.10.50 | rate_increase | 0% → 50% | Apr 6, 2026 | federal_register |
| 8544.42.20 | rate_increase | 0% → 25% | Apr 6, 2026 | federal_register |
| 7409.11.50 | rate_increase | 0% → 50% | Apr 6, 2026 | federal_register |
| 7411.10.10 | rate_increase | 0% → 50% | Apr 6, 2026 | federal_register |
| 7601.10.30 | rate_increase | 25% → 50% | Apr 6, 2026 | federal_register |
| 7601.20.60 | rate_increase | 25% → 50% | Apr 6, 2026 | federal_register |
| 7604.10.10 | rate_increase | 25% → 50% | Apr 6, 2026 | federal_register |
| 7606.11.30 | rate_increase | 25% → 50% | Apr 6, 2026 | federal_register |
| 7607.11.60 | rate_increase | 25% → 50% | Apr 6, 2026 | federal_register |
| 7608.20.00 | rate_increase | 25% → 50% | Apr 6, 2026 | federal_register |
| 7225.50.80 | rate_increase | 25% → 50% | Apr 6, 2026 | federal_register |
| 7228.50.50 | rate_increase | 25% → 50% | Apr 6, 2026 | federal_register |
| 7308.90.95 | rate_increase | 25% → 50% | Apr 6, 2026 | federal_register |
Primary sources
- Section 232 derivative-article proclamations (April 2026) →
- White House — recent presidential actions →
- Commerce Department — Section 232 investigations →
Related tools
Frequently asked questions
Do Section 232 tariffs apply to USMCA-qualifying goods?
Yes. Section 232 is a national-security tariff and applies to all countries including USMCA partners. A USMCA origin claim displaces MFN but not Section 232.
Can I get a Section 232 exclusion for my product?
Possibly. The Commerce Department administers an exclusion process for steel, aluminum, and copper articles where the product is not produced in the US in sufficient quality or quantity. The process is narrow and submission-heavy.
How are Section 232 duties calculated on derivative articles?
Per the April 2026 Commerce proclamation, the 50% rate applies to the full customs value of derivative articles (downstream products containing covered metals), not only the embedded metal content. This is a meaningful change from earlier practice and can materially raise the effective rate on imported finished goods.
Do Section 232 and Section 301 stack?
Yes. Both duties apply additively on the customs value. A Chinese-origin steel article subject to Section 301 List 1 (25%) and Section 232 steel (50%) pays both, plus MFN base and Section 122.
Related
- Methodology — how TariffDesk computes the duty stack and verifies sources.
- Tariff glossary — definitions of the program terms used on this page.
- Tariff news — change-by-change reporting on detected rate moves.