ASIA & PACIFIC
Importing From China
Current tariff rates on goods imported from China including Section 301, 232, and 122 surcharges. Total effective rates range from 47% to 105%+.
Importing From China
↳ List 1-4B + four-year-review additive (USTR Note 31)
↳ Per Proclamation 11021
↳ Sunsets in 56 days (July 24, 2026) per Proclamation 11012 + 19 USC §2132
Stacking rules
• Section 232 + Section 122 are mutually exclusive (Proclamation 11012 ¶4)
• Section 301 + Section 232 stack additively for Chinese metals (USTR Note 31)
Rates shown are surcharges above the MFN base rate. Total effective rate depends on the specific HTS code. Verify with your customs broker before import.
Top Imported Products
| 4419.20.10.00 Forks and spoons | 15.3%Section 122 |
| 8501.32.20.00 Exceeding <il>750 W</il> but not exceeding <il>14.92 kW</il> | 37.9%Section 301 |
| 9902.16.48 Microwave ovens with integral range hoods, of a kind used for domestic purposes, each having oven capacity greater than 48 liters but not exceeding 49 liters, the foregoing having a glass turntable plate with a diameter greater than 30 cm but not exceeding 31 cm and a door with exterior metal handle (provided for in subheading 8516.50.00) | 11.2%Section 122 |
| 2903.89.40.00 1,3,5,7,9,11-Hexabromocyclododecane | 38.7%Section 301 |
| 6204.41.10.00 Containing 30 percent or more by weight of silk or silk waste (436) | 24.7%Section 301 |
| 0207.60.10.00 Not cut in pieces, fresh or chilled | 8.8¢/kgSection 301 |
| 8547.10.80.00 Insulating fittings of ceramics: — Other | 38%Section 301 |
| 8503.00.20.00 Commutators | 37.4%Section 301 |
| 8413.91.10.00 Of fuel-injection pumps for compression-ignition engines | 37.5%Section 301 |
| 8477.51.00 For molding or retreading pneumatic tires or for molding or otherwise forming inner tubes | 38.1%Section 301 |
| 8213.00.30.00 Valued not over $1.75/dozen | 1.7¢ each + 4.3%Section 122 |
| 9813.00.05 Articles to be repaired, altered or processed (including processes which result in articles manufactured or produced in the United States) | Free, under bond, as prescribed in U.S. note 1 to this subchapterSection 122 |
| 9903.88.26 Articles the product of China, as provided for in U.S. note 20(ee) to this subchapter | The duty provided in the applicable subheadingSection 122 |
| 3212.90.00 Pigments (metallic powders and flakes) dispersed in non-aqueous media in liquid or paste form, as used in manufacture of paints (including enamels); stamping foils, dyes etc in forms, packing for retail sale — Other | 38.1%Section 301 |
| 9007.20.40.00 Projectors: — Other | 39.9%Section 301 |
Recent Changes
View all →Key Facts
- —Largest source of US imports
- —Section 301 tariffs cover virtually all Chinese imports
- —De minimis exemption eliminated for Chinese shipments
- —Section 301 exclusions extended through November 2026 for some products
USITC HTS · Last updated May 29, 2026 · Last verified by TariffDesk 5/29/2026
Proclamation 11021Proclamation 1101289 FR 76581 (USTR Note 31)
Monitor your HTS codes for imports from China
Get alerted before rate changes affect your landed costs.
Related Guides
Want to know the moment your HTS codes are affected?
TariffDesk monitors the Federal Register and alerts you before rate changes hit your bottom line.