EUROPE
Importing From European Union
Import tariff rates from the European Union. Section 122 global baseline of 10% applies to all EU imports. Section 232 metals tariffs at 50%.
Importing From European Union
↳ Per Proclamation 11021
↳ Sunsets in 56 days (July 24, 2026) per Proclamation 11012 + 19 USC §2132
Stacking rules
• Section 232 + Section 122 are mutually exclusive (Proclamation 11012 ¶4)
• Section 301 + Section 232 stack additively for Chinese metals (USTR Note 31)
Rates shown are surcharges above the MFN base rate. Total effective rate depends on the specific HTS code. Verify with your customs broker before import.
Top Imported Products
| 4419.20.10.00 Forks and spoons | 15.3%Section 122 |
| 8501.32.20.00 Exceeding <il>750 W</il> but not exceeding <il>14.92 kW</il> | 12.9%Section 122 |
| 9902.16.48 Microwave ovens with integral range hoods, of a kind used for domestic purposes, each having oven capacity greater than 48 liters but not exceeding 49 liters, the foregoing having a glass turntable plate with a diameter greater than 30 cm but not exceeding 31 cm and a door with exterior metal handle (provided for in subheading 8516.50.00) | 11.2%Section 122 |
| 2903.89.40.00 1,3,5,7,9,11-Hexabromocyclododecane | 13.7%Section 122 |
| 6204.41.10.00 Containing 30 percent or more by weight of silk or silk waste (436) | 17.2%Section 122 |
| 0207.60.10.00 Not cut in pieces, fresh or chilled | 8.8¢/kgSection 122 |
| 8547.10.80.00 Insulating fittings of ceramics: — Other | 13%Section 122 |
| 8503.00.20.00 Commutators | 12.4%Section 122 |
| 8413.91.10.00 Of fuel-injection pumps for compression-ignition engines | 12.5%Section 122 |
| 8477.51.00 For molding or retreading pneumatic tires or for molding or otherwise forming inner tubes | 13.1%Section 122 |
| 8213.00.30.00 Valued not over $1.75/dozen | 1.7¢ each + 4.3%Section 122 |
| 9813.00.05 Articles to be repaired, altered or processed (including processes which result in articles manufactured or produced in the United States) | Free, under bond, as prescribed in U.S. note 1 to this subchapterSection 122 |
| 9903.88.26 Articles the product of China, as provided for in U.S. note 20(ee) to this subchapter | The duty provided in the applicable subheadingSection 122 |
| 3212.90.00 Pigments (metallic powders and flakes) dispersed in non-aqueous media in liquid or paste form, as used in manufacture of paints (including enamels); stamping foils, dyes etc in forms, packing for retail sale — Other | 13.1%Section 122 |
| 9007.20.40.00 Projectors: — Other | 14.9%Section 122 |
Recent Changes
View all →Key Facts
- —Section 122 global baseline applies (+10%)
- —Section 232 metals tariffs at 50%
- —No Section 301 tariffs
- —EU retaliatory tariffs on US exports are in effect
- —Trade negotiations ongoing
Apparel Imports from the EU
EU MFN tariff rates for apparel (HS 61, 62) — 2026
US apparel imports from the European Union receive the standard MFN (Most-Favored-Nation) duty rate at entry, with no additional Section 301 (China-specific) or Section 232 (metals) surcharges. Section 122 (the 10% global baseline) does apply on top of MFN for non-USMCA origin, which the EU is. There is no general EU tariff preference program; EU goods are dutiable at MFN.
Apparel is concentrated in two HTSUS chapters:
Chapter 61 — Knitted or crocheted apparel
Most knitted apparel from the EU falls in the 12% MFN range — but rates vary 8.5% to 18.5% depending on fiber and garment type.
| HS Heading | MFN Range | Coverage | Example |
|---|---|---|---|
| 61.01–61.02 | 8.5%–17.4% | Men's, boys' overcoats, suits, ensembles, jackets | 6101.30.20 — Men's overcoats of man-made fibers |
| 61.03–61.04 | 8.5%–17.0% | Men's, women's suits, ensembles, dresses, trousers | 6104.43.20 — Women's dresses of synthetic fibers, knitted |
| 61.09 | 12.0%–14.9% | T-shirts, singlets, tank tops | 6109.10.00 — Cotton T-shirts |
| 61.10 | 12.0%–17.4% | Sweaters, pullovers, sweatshirts | 6110.20.20 — Cotton sweaters, women's |
| 61.15 | 10.0%–18.5% | Hosiery, socks, pantyhose | 6115.95.60 — Socks of cotton |
Chapter 62 — Non-knitted (woven) apparel
Woven apparel from the EU sits in the same 12-17.5% MFN band, with higher rates (up to 27.7%) on certain man-made-fiber outerwear.
| HS Heading | MFN Range | Coverage | Example |
|---|---|---|---|
| 62.01–62.02 | 12.0%–27.7% | Men's, women's overcoats, raincoats, wind-jackets | 6202.93.45 — Women's anoraks, ski jackets of man-made fibers |
| 62.03–62.04 | 12.0%–17.5% | Men's, women's suits, ensembles, jackets | 6204.43.40 — Women's dresses of synthetic fibers |
| 62.05–62.06 | 12.0%–19.7% | Men's shirts, women's blouses | 6205.20.20 — Men's cotton shirts |
| 62.11 | 8.0%–16.0% | Tracksuits, swimwear, other garments | 6211.43.10 — Women's tracksuits of man-made fibers |
What stacks on top of MFN for EU apparel
- Section 122 (10% global baseline): applies to EU apparel imports. EU is not USMCA-qualifying, so the carve-out for Mexico/Canada does not apply.
- Section 232 (steel, aluminum, copper): not directly applicable to finished apparel. Could apply to apparel accessories containing metal (zippers, snaps, buckles) under the derivative-product expansion — confirm by HTS code.
- Section 301 (China-specific): does not apply to EU origin. Confirm origin via country-of-melt-and-pour rules for mixed-input garments.
- AD/CVD: rarely applies to apparel; check the AD/CVD Screener for the specific HTS code if you are sourcing mixed-input garments.
For the precise effective landed rate on an EU apparel line, use the Stack Visualizer — it stacks MFN + Section 122 in the correct CBP order with the Federal Register cites for each component.
Rates current per USITC Harmonized Tariff Schedule 2026 Rev. 7. Ranges reflect the spread across statistical suffixes within each heading; click any example to view the exact rate. Verify with USITC before filing.
USITC HTS · Last updated May 29, 2026 · Last verified by TariffDesk 5/29/2026
Monitor your HTS codes for imports from European Union
Get alerted before rate changes affect your landed costs.
Related Guides
Want to know the moment your HTS codes are affected?
TariffDesk monitors the Federal Register and alerts you before rate changes hit your bottom line.